|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG Wilson (Engineering) Ltd is a pioneer in the design and manufacture of diesel and gas generator sets. For over 40 years, FG Wilson has been a major global player and world leader in the provision of power generation solutions ensuring power is provided whenever and wherever it is needed. From 10 to 2200 kVA, our Diesel and Gas product range spans an array of applications from domestic use right through to power modules with the ability to operate as complete power stations supplying electricity to national grids. Where standard power products cannot meet your power demands, FG Wilson's Power Solutions Team of specialist engineers provide tailored products to even the most challenging and complex power requirements. In addition, FG Wilson's global Dealer network represents a wealth of knowledge and experience, supporting FG Wilson generating sets in the field. FG Wilson Genuine Parts FG Wilson Genuine Parts have been developed to fit and complement the other component parts of your generating set. Using FG Wilson Genuine Parts reduces the risk of generating set damage that can result from the use of non-genuine parts, such as... Rapid wear Only FG Wilson and our global Dealer network supply the full range of parts to support your generating set. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGWILSONFG Wilson provides the following ranges of Diesel Generator set models typically used for power in offices, shops, clinics, and for domestic purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 to 22 kVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 to 110 kVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These diesel generator set models are compliant with EU Stage II Emission Legislation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 to 275 kVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These Diesel Generator set models are not compliant with EU Stage II Emission Legislation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | ||
|---|---|---|
| Diesel Generator Sets | Gas Generator Sets | Power Solutions |
![]() |
![]() |
![]() |
| Download | Download | Download |
| Rental Range | Enclosures | Control Panels |
![]() |
![]() |
![]() |
| info | info | info |
Copyright © Kruppindo 2009. All rights reserved.